Outback steakhouse Allergen Menu
Outback steakhouse Allergen Menu
The best part? The menu also has prices and pictures. This helps you pick yummy meals of your choice, from juicy steaks to crisp salads and hearty sides, you’ll find something safe and satisfying. At outbacksteakhousemenus.us, we’ve made it easier for everyone to find safe allergy allergy-free food at the Outback. We highlight all the dishes that don’t have eggs, milk, fish, nuts, sesame, shellfish, soy, or wheat- so you can order with confidence.
You’ll find helpful information across all menu sections, including Aussie-tizers, salad, steak combos, sides, burgers, and dessert, so you can enjoy your meal without worry.
Allergen Menu Outback Steakhouse

Top 9 Outback allergens
Outback lists the presence of 9 major allergens in every dish. These are,
- Eggs
- Milk
- Fish
- Wheat
- Peanuts
- Sesame
- Soybeans
- Tree nuts
- Shellfish

Planning to dine at Outback with children who have food allergies? Be sure to check out our kids menu featuring small portions and meal options that can be customized for dietary needs.
Outback Allergen Menu with prices
Outback Allergen List
Aussie-Tizers
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Bloomin’ Onion ® | X | X | X | X | ||||||
| Grilled Shrimp on the Barbie | X | X | X | X | X | X | X | |||
| Aussie Cheese Fries | X | X | X | |||||||
| Bloomin’ Fried Shrimp | X | X | X | X | X | |||||
| Sydnex ‘Shrooms | X | X | X | X | ||||||
| Kookaburra Wings® | X | X | X | X | X | |||||
| Steakhouse Mac & Cheese Bites | X | X | X | X | X | |||||
| Seared Peppered Ahi | X | X | X | X | X | |||||
| Gold Coast Coconut Shrimp | X | X | X | X | X | |||||
| Three Cheese Steak Dip (Regional) | X | |||||||||
| Bloom Petals Appetizer (Regional) | X | X | ||||||||
| Side Bread and Butter | X | X | X | |||||||
Soups & Side Salads
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Tasmanian Chili (Cup) | X | X | ||||||||
| Tasmanian Chili (Crock) | X | X | ||||||||
| Baked Potato Soup (Cup) | X | X | X | |||||||
| Baked Potato Soup (Bowl) | X | X | X | |||||||
| French Onion Soup | X | X | X | X | X | |||||
| Broccoli Soup (Cup) | X | X | X | |||||||
| Broccoli Soup (Bowl) | X | X | X | |||||||
| Creamx Onion Soup (Cup) | X | X | X | |||||||
| Creamx Onion Soup (Bowl) | X | X | X | |||||||
| Blue Cheese Wedge & 6 oz Sirloin (Regional) | X | X | X | |||||||
| House Side Salad, No Dressing | X | X | ||||||||
| Caesar Side Salad with Dressing | X | X | X | X | ||||||
| Blue Cheese Pecan Chopped Side Salad with Dressing | X | X | X | X | ||||||
| Wedge Salad with Dressing | X | X | X | |||||||
| Ranch Dressing for Side Salad | X | X | ||||||||
| Caesar Dressing for Side Salad | X | X | X | |||||||
| Honex Mustard for Side Salads | X | |||||||||
| Tangx Tomato Dressing for Side Salads | ||||||||||
| Blue Cheese Vinaigrette for Side Salads | X | X | ||||||||
| Creamx Blue Cheese for Side Salads | X | X | X | |||||||
| Light Balsamic Vinaigrette for side salads | ||||||||||
| Mustard Vinaigrette for Side Salads | ||||||||||
Find the nearest restaurant using the updated Outback Steakhouse Locations guide—perfect for checking hours, contact numbers, and dine-in availability.
Entrée Salads
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Aussie Cobb Salad with Grilled Chicken (No Dressing) | X | X | X | |||||||
| Aussie Cobb Salad with Crispx Chicken (No Dressing) | X | X | X | X | ||||||
| Aussie Cobb Salad with Grilled Salmon (No Dressing) | X | X | X | X | X | |||||
| Brisbane Caesar Salad with Grilled Chicken (5oz) | X | X | X | X | ||||||
| Brisbane Caesar Salad with Crispx Chicken (5oz) | X | X | X | X | X | |||||
| Brisbane Caesar Salad with Grilled Shrimp | X | X | X | X | X | |||||
| Brisbane Caesar Salad with Dressing and Grilled Salmon | X | X | X | X | ||||||
| Steakhouse Salad with Dressing | X | X | X | X | ||||||
| Ranch Dressing for Entree Salad | X | X | ||||||||
| Caesar Dressing for Entree Salad | X | X | X | |||||||
| Creamx Blue Cheese for Entrée Salad | X | X | X | |||||||
| Tangx Tomato Dressing for EntreeSalads | ||||||||||
| Blue Cheese Vinaigrette for Entrée Salads | X | X | ||||||||
| Light Balsamic Vinaigrette for Entree salads | ||||||||||
Guests with dietary concerns can check the Outback Allergen Menu to see detailed ingredient and allergen information for every dish, including custom options.
So Many Ways To Steak
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Victoria’s Filet Mignon 6 oz | X | |||||||||
| Victoria’s Filet Mignon 8 oz | X | |||||||||
| Victoria’s Filet Mignon 9 oz (Regional) | X | |||||||||
| Victoria’s Filet Mignon 11 oz (Regional) | X | |||||||||
| Prime Filet 11 oz (Regional) | X | |||||||||
| Filet Sheila | X | X | X | X | ||||||
| Outback Center Cut Sirloin 5 oz (Regional) | X | |||||||||
| Outback Center-Cut Sirloin 6 oz | X | |||||||||
| Outback Center Cut Sirloin 8 oz | X | |||||||||
| Outback Center Cut Sirloin 9oz (Regional) | X | |||||||||
| Outback Center-Cut Sirloin 11 oz | X | |||||||||
| Outback Center Cut Sirloin 12oz (Regional) | X | |||||||||
| Ribeye 12 oz | X | |||||||||
| Ribeye 15 oz | X | |||||||||
| Classic Prime Rib- 12oz. | X | X | ||||||||
| Classic Prime Rib- 16oz. | X | X | ||||||||
| Classic Prime Rib- 10.oz (Regional) | X | X | ||||||||
| Outback Style Prime Rib 16 oz. | X | X | ||||||||
| Outback Style Prime Rib-12 oz | X | X | ||||||||
| Outback Style Prime Prime- 10 oz.(Regional) | X | X | ||||||||
| Bone In Ribeye 18 oz | ||||||||||
| Prime NY Strip 16 oz | X | |||||||||
| Prime NY Strip 20 oz | X | |||||||||
| Melbourne Porterhouse 22 oz | ||||||||||
Steak ‘N Mate Combos
If you want to compare steak options, the Outback Steakhouse Steak Menu lists every cut with details on flavor, cooking style, and suggested sides.
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Steak & Mate Combos 5 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | X | X | X | X | X | X | X | |||
| Steak & Mate Combos 5 oz Sirloin & Coconut Shrimp (Regional) | X | X | X | X | X | X | ||||
| Steak & Mate Combos 6 oz Sirloin & Grilled Shrimp on the Barbie | X | X | X | X | X | X | X | |||
| Steak & Mate Combos 6 oz Sirloin & Coconut Shrimp | X | X | X | X | X | X | ||||
| Steak & Mate Combos 8 oz Sirloin & Grilled Shrimp on the Barbie | X | X | X | X | X | X | X | |||
| Steak & Mate Combos 8 oz Sirloin & Coconut Shrimp | X | X | X | X | X | X | ||||
| Steak & Mate Combos 9 oz Sirloin & Grilled Shrimp on the Barbie (Regional) | X | X | X | X | X | X | X | |||
| Steak & Mate Combos 9 oz Sirloin & Coconut Shrimp (Regional) | X | X | X | X | X | X | ||||
| Steak & Mate Combos 11 oz Sirloin & Grilled Shrimp on the Barbie(Regional) | X | X | X | X | X | X | X | |||
| Steak & Mate Combos 11 oz Sirloin & Coconut Shrimp (Regional) | X | X | X | X | X | X | ||||
| Steak & Mate Combos 11 oz Sirloin & 5 oz Grilled Chicken (Regional) | X | X | ||||||||
| Steak & Mate Combos 11 oz Sirloin & 5 oz Alice Springs Chicken (Regional) | X | X | X | |||||||
| Steak & Mate Combos 12 oz Sirloin & Grilled Shrimp on the Barbie(Regional) | X | X | X | X | X | X | X | |||
| Steak & Mate Combos 12 oz Sirloin & Coconut Shrimp (Regional) | X | X | X | X | X | X | ||||
| Steak & Mate Combos 5 oz Sirloin & 1/3 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 5 oz Sirloin & 1/2 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 6 oz Sirloin & 1/3 Rack Ribs | X | X | ||||||||
| Steak & Mate Combos 6 oz Sirloin & 1/2 Rack Ribs | X | X | ||||||||
| Steak & Mate Combos 8 oz Sirloin & 1/3 Rack Ribs | X | X | ||||||||
| Steak & Mate Combos 8 oz Sirloin & 1/2 Rack Ribs | X | X | ||||||||
| Steak & Mate Combos 9 oz Sirloin & 1/3 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 9 oz Sirloin & 1/2 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 11 oz Sirloin & 1/3 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 11 oz Sirloin & 1/2 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 12 oz Sirloin & 1/3 Rack Ribs (Regional) | X | X | ||||||||
| Steak & Mate Combos 12 oz Sirloin & 1/2 Rack Ribs (Regional) | X | X | ||||||||
| Sirloin 5 oz & 5 oz Grilled Chicken (Regional) | X | X | ||||||||
| 6 oz Sirloin & 5 oz Grilled Chicken | X | X | ||||||||
| 8 oz Sirloin & 5 oz Grilled Chicken | X | X | ||||||||
| 9 oz Sirloin & 5 oz Grilled Chicken on the Barbie (Regional) | X | X | ||||||||
| Sirloin 5 oz & 5 oz Alice Springs Chicken (Regional) | X | X | X | |||||||
| 6 oz Sirloin & 5 oz Alice Springs Chicken | X | X | X | |||||||
| 8 oz Sirloin & 5 oz Alice Springs Chicken | X | X | X | |||||||
| 12 oz Ribeye & Grilled Shrimp on the Barbie | X | X | X | X | X | X | X | |||
| 12 oz Ribeye & 4 Coconut Shrimp | X | X | X | X | X | X | ||||
| Ribeye 15 oz and 4 Grilled Shrimp on the Barbie | X | X | X | X | X | X | X | |||
| Ribeye 15 oz and 4 Coconut Shrimp | X | X | X | X | X | X | ||||
| 6 oz Filet & Lobster | X | X | ||||||||
| 8 oz Filet & Lobster | X | X | ||||||||
| 9 oz Filet & Lobster (Regional) | X | X | ||||||||
Plus It Up
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Gold Coast Coconut Shrimp | X | X | X | X | X | |||||
| Grilled Shrimp on the Barbie Add On | X | X | X | X | X | X | X | |||
| Add 4 oz Lobster Tail | X | X | ||||||||
| Toowoomba Topping | X | X | X | X | ||||||
| Peppercorn Sauce | X | X | X | |||||||
| Roasted Garlic Butter Topping (small) | X | X | ||||||||
| Roasted Garlic Butter Topping (Large) | X | X | ||||||||
| Burgundx Mushrooms | X | X | X | |||||||
| Sauteed Shrooms | X | X | X | |||||||
| Grilled Onions | X | |||||||||
Steakhouse Potatoes & Sides
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Over The Top Brussels Sprouts | X | X | X | |||||||
| Fresh Mixed Veggies | X | X | X | |||||||
| Broccoli | X | X | ||||||||
| Green Beans | X | |||||||||
| Homestxle Mashed Potatoes | X | X | ||||||||
| Loaded Mashed Potato | X | X | ||||||||
| Steakhouse Mac & Cheese | X | X | ||||||||
| Aussie Fries | X | |||||||||
| Loaded Baked Potato | X | |||||||||
| Loaded Sweet Potato | X | X | ||||||||
| Seasoned Rice | X | X | X | |||||||
| Asparagus | ||||||||||
Plus It Up
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Gold Coast Coconut Shrimp | X | X | X | X | X | |||||
| Grilled Shrimp on the Barbie Add On | X | X | X | X | X | X | X | |||
| Add 4 oz Lobster Tail | X | X | ||||||||
| Toowoomba Topping | X | X | X | X | ||||||
| Peppercorn Sauce | X | X | X | |||||||
| Roasted Garlic Butter Topping (small) | X | X | ||||||||
| Roasted Garlic Butter Topping (Large) | X | X | ||||||||
| Burgundx Mushrooms | X | X | X | |||||||
| Sauteed Shrooms | X | X | X | |||||||
| Grilled Onions | X | |||||||||
Steakhouse Potatoes & Sides
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Over The Top Brussels Sprouts | X | X | X | |||||||
| Fresh Mixed Veggies | X | X | X | |||||||
| Broccoli | X | X | ||||||||
| Green Beans | X | |||||||||
| Homestxle Mashed Potatoes | X | X | ||||||||
| Loaded Mashed Potato | X | X | ||||||||
| Steakhouse Mac & Cheese | X | X | ||||||||
| Aussie Fries | X | |||||||||
| Loaded Baked Potato | X | |||||||||
| Loaded Sweet Potato | X | X | ||||||||
| Seasoned Rice | X | X | X | |||||||
| Asparagus | ||||||||||
More Down Under Faves
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Bloomin’ Fried Chicken | X | X | X | X | ||||||
| Outback Ribs Full Rack | X | |||||||||
| Outback Ribs Half Rack | X | |||||||||
| Outback Ribs 1/3 Rack (Regional) | X | |||||||||
| Grilled Chicken on the Barbie 8 oz | X | X | ||||||||
| Drover’s Ribs & Chicken Platter (Regional) | X | |||||||||
| Hand-Breaded Chicken Tenders | X | X | X | |||||||
| Queensland Chicken & Shrimp Pasta | X | X | X | X | ||||||
| Queensland Chicken Pasta (Regional) | X | X | X | |||||||
| Kingsland Sirloin & Shrimp Pasta | X | X | X | X | ||||||
| Alice Springs Chicken Entree | X | X | X | |||||||
| Caramel Mustard Glaze Pork Chop | X | |||||||||
| Spicx Jammin’ Meatloaf | X | X | X | X | ||||||
Sammies & Burgers
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Prime Rib Sandwich | X | X | X | X | ||||||
| Bloomin’ Fried Chicken Sandwich | X | X | X | X | X | |||||
| Sweet Chook O’ Mine Sandwich (Regional) | X | X | X | X | ||||||
| The Outbacker Burger with American Cheese | X | X | X | X | ||||||
| Add Bacon | ||||||||||
| The Bloomin’ Burger | X | X | X | X | X | |||||
Straight From the Sea
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Grilled Salmon with Remoulade | X | X | X | |||||||
| Lobster Tails Entrée | X | X | ||||||||
| Lobster Tails Entree (Regional) | X | X | ||||||||
| Grilled Shrimp on the Barbie Entree | X | X | X | X | ||||||
| Toowoomba Salmon | X | X | X | X | X | |||||
Sweet Finish
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Chocolate Tower (Regional) | X | X | X | X | ||||||
| Tim Tam Brownie Cake | X | X | X | X | X | X | ||||
| Chocolate Thunder from Down Under | X | X | X | X | ||||||
| Butter Cake | X | X | X | X | ||||||
| Triple Laxer Carrot Cake | X | X | X | X | X | |||||
| Cheesecake with Raspberrx sauce | X | X | X | X | ||||||
| Cheesecake with Chocolate Sauce | X | X | X | X | ||||||
| Salted Caramel Cookie Skillet | X | X | X | X | X | |||||
What’s For Lunch?
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| 5 oz Alice Springs Chicken | X | X | X | |||||||
| Grilled Chicken on the Barbie 5 oz | X | |||||||||
| 6 Grilled Shrimp on the Barbie | X | X | X | X | X | X | X | |||
| 6 Gold Coast Coconut Shrimp | X | X | X | X | X | |||||
| Lunch Bloomin’ Fried Chicken | X | X | X | X | ||||||
| Spicx Jammin’ Meatloaf Lunch Size | X | X | X | X | ||||||
Joey Menu
| X=YES THE ALLERGEN IS PRESENT | ||||||||||
| Menu Item Name | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Treenuts | Wheat | FriedInTallow |
| Grilled Cheese- A – Roo | X | X | ||||||||
| Kids Chicken Tenders | X | X | ||||||||
| Boomerang Cheeseburger | X | X | X | |||||||
| Mac-A-Roo ‘N Cheese | X | X | ||||||||
| Grilled Chicken on the Barbie | ||||||||||
| Joey Sirloin | X | X | ||||||||
| Fresh Fruit | ||||||||||
| Steamed Green Beans | ||||||||||
| Steamed Broccoli | ||||||||||
Final Thoughts
Outback Steakhouse is doing a great job by creating a wonderful experience for guests with allergies. With a helpful allergen menu, clear food labels, and options to customize meals, guests can enjoy without any worry. So, whether you avoid gluten, dairy, nuts, or just want to be careful, Outback welcomes you with open arms. Check the full lunch menu at Outbacksteakhousemenus.us
FAQ’S
- What is Outback Steakhouse’s allergen menu?
It helps guests with food allergies know what’s in each dish, so they can order safely and confidently.
2. Does Outback Steakhouse use sulfites in their food?
Yes, certain menu items might include sulfites. If you’re so sensitive it’s best to ask your server or call ahead for more information.
3. Is Outback Steakhouse safe for people with allergies?
Outback tries to be allergy-friendly, and trains staff to help but because everything’s prepared together cross cross-contamination can happen.
4. Are there gluten-friendly options for children at Outback?
Children can enjoy safe gluten-free chicken and veggies. Make sure to tell the staff about your child’s dietary needs.
5- Where can I find Outback’s allergy menu?
You can check Outback’s allergen menu online in their nutrition section. They list which dishes contain common allergens like milk, nuts, and shellfish.
